Build your own
₹170+/candidate
Pick any checks · pay online
- Choose from 9 verification checks
- Different candidate count per check
- Instant quote & online payment
- Excel / manual / later data submission
Pay per check, per candidate. Mix and match checks with different candidate counts.
₹170+/candidate
Pick any checks · pay online
Custom
For 500+ candidates a month
| Check | Turnaround | Price (excl. GST) | Action |
|---|---|---|---|
| Address Verification – Pan IndiaVerify candidate residential address across India through reliable verification processes. | 2–4 working days | ₹750per candidate | |
| Address VerificationStandard address verification to validate the candidate's residential details. | 2–3 working days | ₹550per candidate | |
| Employment VerificationVerify previous employment details including employer and employment history. | 3–5 working days | ₹400per candidate | |
| Employment Performance VerificationVerify employment performance and relevant information from previous employment. | 3–5 working days | ₹330per candidate | |
| Education VerificationVerify educational qualifications and academic credentials with the relevant institution. | 5–7 working days | ₹500per candidate+ university fee (if applicable) | |
| Court Records VerificationCourt record checks to identify relevant legal or litigation records. | 3–5 working days | ₹320per candidate | |
| Police Verification Through Law FirmPolice verification facilitated through our legal / law firm network. | 5–8 working days | ₹400per candidate | |
| Online Police VerificationQuick online police verification for eligible verification requirements. | 1–2 working days | ₹170per candidate | |
| Dual Employment VerificationCheck for overlapping employment records and identify potential dual employment. | 3–5 working days | ₹500per candidate |
Talk to us about custom pricing for larger teams.